Home Page
Property Search . Resources . Clients . Broker Profile . Home
Property Search . Featured Properties . New Projects . Near Ski Lifts . Near Golf . Gated . New Listings

New Listings

09/07/2010

Area Property Bed/Bath SqFt List Price Type DOM
Avon SEASONS AT AVON - RES. THE 217 1/1.0 752 340,000 CO 6
EastVail VAIL RACQUET CLUB CONDOS 19 1/1.5 660 320,000 CO 6
Edwards RIVERWALK OPAL BUILDING CONDOS R304 1/1.0 764 295,000 CO 6
Avon BRIDGEWATER TERRACE A6 2/2.0 801 365,000 CO 4
Avon CHAPEL SQUARE SUB BR320 2/2.5 1,290 349,500 CO 5
Avon WESTIN RIVERFRONT RESORT AND SPA 550 2/2.0 1,273 995,000 CO 7
BeaverCreek BORDERS LODGE UB305 2/2.0 1,032 925,000 CO 7
BeaverCreek CHARTER THE 1210 2/2.0 1,055 625,000 CO 6
Eagle EAGLE F 2/2.0 1,561 450,000 CO 4
EagleVail MOUNTAIN STREAM CONDO B204 2/2.0 979 240,000 CO 7
EagleVail STONE CREEK MEADOWS 105 2/2.0 1,204 279,000 CO 2
WestVail HAMLET TOWNHOMES 3 2/3.0 1,650 610,000 TH 5
Arrowhead SPRUCE TREE LODGE 401 3/3.5 1,966 1,195,000 CO 4
Arrowhead VILLAGE TH AT ARROWHEAD C10 3/3.5 2,168 1,299,000 TH 2
Avon ALPENHAUS B 3/3.5 1,954 550,000 TH 1
Avon GREENBRIER CONDOS A12 3/3.0 1,443 325,000 CO 6
Dotsero 146 HAYMAKER 3/2.0 1,595 175,900 SF 5
Eagle 223 Bluffs 3/3.5 3,445 479,000 SF 5
Singletree 320 JUNE CREEK 3/2.5 2,208 640,000 DP 6
Wildridge WILDRIDGE B 3/2.0 1,941 499,000 TH 9
CottonRanch 345 WHITETAIL 4/4.0 4,562 695,000 SF 5
EagleVail 192 LARKSPUR 4/3.5 2,424 699,000 DP 2
Lionshead RITZ CARLTON RESIDENCES 305 4/4.5 2,747 4,500,000 CO 9
Minturn 789 MAIN 4/3.5 1,962 685,000 SF 7
Singletree 151 HACKAMORE 4/3.5 2,168 682,000 DP 6
Singletree 141 Chaparral 4/4.5 3,688 925,000 SF 4
Singletree MISSION RIDGE 1 4/3.5 2,892 750,000 TH 4
VailGolfCourse 1517 VAIL VALLEY 4/4.5 2,882 2,985,000 DP 3
Cordillera 240 CASTEEL RIDGE 5/6.0 5,691 3,795,000 SF 6
Cordillera 382 EL MIRADOR 5/6.5 8,644 4,490,000 SF 7
EagleRanch 48 HORTON 5/4.5 3,783 790,000 SF 6
EagleRanch 36 Harvester 5/4.5 3,437 825,000 SF 4
Homestead 107 SPRING CREEK 5/5.0 3,189 899,000 SF 6
Arrowhead 103 TRAILSIDE 6/6.5 6,862 6,895,000 SF 7
BachelorGulch 110 BEAR PAW 6/6.5 5,397 5,495,000 SF 4


Browse All Current Listings by Area
Vail Village . Lionshead . Cascade Village . Vail Golf Course . East Vail . West Vail . All of Vail
Beaver Creek . Arrowhead . Bachelor Gulch . Cordillera . Singletree . Red Sky Ranch . Lake Creek
Eagle-Vail . Avon . Wildridge . Edwards . Eagle . Eagle Ranch . Cotton Ranch . Gypsum
- - - - - -
Ski Area Listings . Golf Course Area Listings
Luxury Residences . Luxury Condominiums . Gated Communities . New Listings
Vail Timeshare . Beaver Creek Timeshare



www.Vail-BeaverCreek.com
Home . Weather . Vail Snow Report . BC Snow Report . SiteMap . Contact Us . eMail