Home Page
Property Search . Resources . Clients . Broker Profile . Home
Property Search . Featured Properties . New Projects . Near Ski Lifts . Near Golf . Gated . New Listings

Price Improvements

Active Listings with List Price Reductions of More Than 25%
09/09/2010


Area Type Complex/Address Bed/Bath SqFt List Price Orig List Diff %
Eagle CO JUNIPER HILL CONDO W205 2/1.5 900 124,900 212,900 88,000 41
Dotsero SF 72 MINNOW 3/2.0 1600 129,000 190,000 61,000 32
Gypsum CO SAWATCH VIEW CONDOMINIUM 204 2/2.0 999 140,000 244,735 104,735 43
Gypsum CO SAWATCH VIEW CONDOMINIUM 210 2/2.0 998 140,000 244,470 104,470 43
Gypsum CO SAWATCH VIEW CONDOMINIUM 101 1/2.0 714 142,000 223,200 81,200 36
Avon CO SUNRIDGE CONDOS 1 A109 2/2.0 768 149,000 219,000 70,000 32
Gypsum CO SAWATCH VIEW CONDOMINIUM 107 2/2.0 999 149,000 287,735 138,735 48
Gypsum CO SAWATCH VIEW CONDOMINIUM 201 2/1.5 957 149,000 276,605 127,605 46
Gypsum CO SAWATCH VIEW CONDOMINIUM 207 2/2.0 968 149,000 256,520 107,520 42
Gypsum CO SAWATCH VIEW CONDOMINIUM 205 2/2.0 957 149,000 254,355 105,355 41
Gypsum CO SAWATCH VIEW CONDOMINIUM 206 2/2.0 999 149,000 264,735 115,735 44
Gypsum CO SAWATCH VIEW CONDOMINIUM 203 2/1.5 968 149,000 280,270 131,270 47
Gypsum CO SAWATCH VIEW CONDOMINIUM 103 1/1.0 650 150,000 218,000 68,000 31
Gypsum CO SAWATCH VIEW CONDOMINIUM 202 2/2.0 998 155,000 244,470 89,470 37
Gypsum TH QUAIL RUN 101-6 3/3.0 1566 165,000 328,000 163,000 50
Gypsum CO SAWATCH VIEW CONDOMINIUM 102 2/2.0 968 165,000 279,520 114,520 41
Gypsum TH QUAIL RUN 5 3/3.0 1566 174,900 289,000 114,100 39
Gypsum TH QUAIL RUN 4 3/3.0 1566 180,000 285,000 105,000 37
Gypsum TH RIVERS EDGE HOMES B 3/2.0 1806 189,000 285,000 96,000 34
Gypsum DP 443 PORPHYRY 3/2.5 1500 220,000 339,000 119,000 35
Sandstone CO SIMBA RUN 1201 1/1.0 603 223,500 318,500 95,000 30
Eagle CO THE LOFTS ON THE EAGLE R C-7 2/2.0 1445 239,000 385,000 146,000 38
Eagle TH BULL PASTURE TOWNHOUSE C 103 2/1.5 1268 240,000 358,500 118,500 33
EagleVail CO MOUNTAIN STREAM CONDO B206 2/2.0 979 243,000 342,750 99,750 29
Avon CO SUNRIDGE CONDOS 2 N-201 2/2.0 768 249,000 334,900 85,900 26
Eagle TH RED CANYON TOWNHOMES 71 3/3.0 1749 259,000 349,000 90,000 26
Minturn SF 522 WATER 3/1.0 894 259,000 449,000 190,000 42
Gypsum SF 105 Price Place 3/2.5 1784 271,200 369,000 97,800 27
EagleVail CO SUNRIVER CONDOS A 202 2/2.0 1219 299,999 409,000 109,001 27
Avon CO LAKEVIEW A4 2/2.0 1144 319,000 475,000 156,000 33
Homestead TH MATCHPOINT TH 26 3/3.5 1749 333,900 449,900 116,000 26
Avon CO GREENBRIER CONDOS A6 3/3.0 1426 348,888 550,000 201,112 37
Homestead TH STONEGATE VILLAGE 0155 3/2.5 1401 365,000 525,000 160,000 30
Homestead TH ARLINGTON PLACE 1 3/2.5 1910 375,000 510,000 135,000 26
Gypsum SF 90 WILLOWSTONE 5/4.5 3125 379,000 565,000 186,000 33
Sandstone CO BROOKTREE B108 2/1.5 1132 379,000 535,000 156,000 29
Minturn TH MINTURN a 3/2.5 1397 389,000 629,000 240,000 38
Wildridge DP 1004 WILDWOOD 3/3.0 1900 395,000 550,000 155,000 28
CottonRanch SF 73 TALUS 3/2.5 2016 399,500 599,500 200,000 33
CottonRanch SF 175 TIMBERWOLF 3/3.0 2722 409,900 559,999 150,099 27
CottonRanch SF 53 SKY MOUNTAIN 3/2.5 2620 427,800 669,500 241,700 36
WestVail TH MEADOW CREEK CONDO B3 3/2.5 1604 439,000 639,000 200,000 31
Eagle SF 540 Bluffs 6/3.5 2582 455,000 625,000 170,000 27
EastVail CO VAIL RACQUET CLUB CONDOS 12/u15 2/2.0 1154 465,000 640,000 175,000 27
Arrowhead CO SEASONS AT ARROWHEAD CON 206 2/3.0 1193 485,000 689,000 204,000 30
Lionshead CO VANTAGE POINT 114 1/1.0 506 495,000 790,000 295,000 37
Minturn TH BOOCO C 4/3.5 2105 499,000 829,000 330,000 40
WestVail TH VESTLANDET 2B 3/3.0 1353 529,900 739,000 209,100 28
Wildridge DP 2550 OLD TRAIL 4/4.5 3579 529,900 769,900 240,000 31
Singletree CO STONEHAVEN C-4 3/2.0 1514 550,000 795,000 245,000 31
EagleRanch SF 15 PATS 4/3.5 2550 560,000 750,000 190,000 25
Gypsum SF 1053 Cottonwood Pass 5/5.5 4445 649,000 869,000 220,000 25
Lionshead CO MONTANEROS 321 1/1.0 774 649,000 955,000 306,000 32
VailVillage CO MANOR VAIL 273 E 0/1.0 687 674,000 989,000 315,000 32
Dotsero SF 1255 151 COUNTY 4/3.5 2816 1,000,000 1,400,000 400,000 29
VailVillage CO MOUNTAIN HAUS 216 1/2.0 1088 1,055,000 2,395,000 1,340,000 56
LakeCreek DP 387 EAGLE CREST 3/4.0 3816 1,079,000 1,579,000 500,000 32
WestVail SF 1867 ALPINE 4/4.5 3896 1,190,000 2,499,000 1,309,000 52
BeaverCreek CO BEAVER CREEK LANDING B203 3/3.5 1823 1,199,000 2,000,000 801,000 40
Cascade CO MILLRACE E 2/3.0 1325 1,199,000 1,650,000 451,000 27
Sandstone TH OVERLOOK AT VAIL 11 4/4.5 3906 1,250,000 1,890,000 640,000 34
PotatoPatch TH 770 POTATO PATCH DRIVE C 12 3/3.5 2454 1,277,500 1,975,000 697,500 35
Wildridge SF 2510 OLD TRAIL 6/5.5 4064 1,295,000 1,995,000 700,000 35
VailVillage CO LODGE APT. CONDO THE 244-6 1/2.0 825 1,299,000 1,995,000 696,000 35
EastVail DP 4840 MEADOW 5/3.0 3128 1,300,000 1,850,000 550,000 30
VailVillage CO HOLIDAY HOUSE 18 2/2.0 837 1,320,000 1,795,000 475,000 26
BeaverCreek CO BEAVER CREEK LANDING B 302 3/3.0 1818 1,350,000 1,975,000 625,000 32
BrushCreek SF 1002 BRUCE CREEK 3/3.5 4095 1,350,000 2,350,000 1,000,000 43
PotatoPatch TH 770 POTATO PATCH DRIVE C 3 3/3.5 2245 1,387,500 1,895,000 507,500 27
LakeCreek SF 225 EAGLE CREST 4/5.5 4786 1,495,000 2,195,000 700,000 32
VailVillage CO LAZIER ARCADE (WALL STRE 308/09 3/3.0 1407 1,550,000 2,100,000 550,000 26
Arrowhead SF 278 WINDERMERE 5/5.5 4815 1,645,000 2,650,000 1,005,000 38
Cordillera SF 1425 Red Draw 6/5.5 5919 1,750,000 2,850,000 1,100,000 39
BeaverCreek CO BEAVER CREEK LODGE THE 422 3/3.5 2316 1,770,000 2,550,000 780,000 31
Arrowhead SF 47 ASPEN MEADOW 5/5.5 4708 1,790,000 2,750,000 960,000 35
BachelorGulch TH BUCKHORN TH F-8 4/4.5 2732 1,795,000 2,500,000 705,000 28
Arrowhead DP 171 RIVER DANCE 5/5.5 4773 1,850,000 2,595,000 745,000 29
BachelorGulch CO HUMMINGBIRD LODGE C101 4/4.5 2534 1,950,000 2,895,000 945,000 33
Cordillera SF 2524 COLOROW 4/4.5 4522 1,999,000 3,900,000 1,901,000 49
LakeCreek SF 2366 LAKE CREEK 3/3.5 4015 2,150,000 3,200,000 1,050,000 33
Cordillera SF 241 BEARDEN 5/6.0 7136 2,199,000 3,150,000 951,000 30
EastVail SF 4969 MEADOW 4/6.0 4621 2,250,000 3,900,000 1,650,000 42
Singletree SF 31 Mesquite 6/6.5 6767 2,295,000 3,100,000 805,000 26
VailVillage CO MANOR VAIL 203-05 2/3.0 1512 2,395,000 3,400,000 1,005,000 30
Cordillera SF 1505 CORDILLERA 5/5.5 6464 2,495,000 3,395,000 900,000 27
Cordillera SF 541 SADDLE RIDGE 5/6.0 6376 2,495,000 3,495,000 1,000,000 29
Lionshead CO ARRABELLE AT VAIL SQUARE 461 3/4.0 2115 2,499,000 3,400,000 901,000 27
BachelorGulch CO HORIZON PASS RESIDENCES 209 4/4.5 3449 2,590,000 3,895,000 1,305,000 34
BachelorGulch CO BEARPAW LODGE D12 3/3.5 2870 2,595,000 3,500,000 905,000 26
VailVillage CO MOUNTAIN HAUS 670 3/3.0 1765 2,595,000 3,690,000 1,095,000 30
BeaverCreek CO CHATEAU TERRACE THE 1402 4/4.5 3190 2,599,000 3,600,000 1,001,000 28
Cordillera SF 249 GRANADA HILL 3/5.5 7296 2,645,000 3,695,000 1,050,000 28
Arrowhead SF 325 EAGLE RIVER 7/8.0 6021 2,795,000 3,850,000 1,055,000 27
Lionshead CO RITZ CARLTON RESIDENCES 200 3/3.0 2003 2,900,000 4,200,000 1,300,000 31
Arrowhead CO ALPINE CLUB R401 4/5.0 3705 2,950,000 3,990,000 1,040,000 26
BeaverCreek CO CHATEAU THE 301 4/4.5 2953 2,975,000 5,350,000 2,375,000 44
BeaverCreek TH HIGHLANDS TOWNHOMES 5 6/5.0 3951 2,995,000 4,350,000 1,355,000 31
Bellyache SF 611 RED CANYON CREEK 3/3.5 4945 2,995,000 4,500,000 1,505,000 33
Lionshead CO THE TOWER RESIDENCES AT 202 3/3.5 2648 2,995,000 4,098,000 1,103,000 27
VailVillage CO VORLAUFER CONDO 302 4/3.0 1739 3,000,000 4,550,000 1,550,000 34
Other SF 1064 POPPY CREEK 5/5.5 4008 4,100,000 5,550,000 1,450,000 26
Lionshead CO RITZ CARLTON RESIDENCES 315 4/5.0 2687 4,475,000 6,900,000 2,425,000 35
VailVillage CO VAIL MOUNTAIN VIEW RESID 403 4/5.0 2990 4,700,000 6,750,000 2,050,000 30
BeaverCreek SF 178 WAYNE CREEK 6/6.0 7608 4,995,000 6,700,000 1,705,000 25
BeaverCreek SF 369 HOLDEN 6/8.0 9558 6,595,000 9,900,000 3,305,000 33
LakeCreek SF 2370 LAKE CREEK 8/7.5 6515 6,600,000 9,000,000 2,400,000 27
Cordillera SF 672 WEBB PEAK 6/7.0 1286 6,995,000 9,350,000 2,355,000 25


Browse ALL Current Listings by Area
Vail Village . Lionshead . Cascade Village . Vail Golf Course . East Vail . West Vail . All of Vail
Beaver Creek . Arrowhead . Bachelor Gulch . Cordillera . Singletree . Red Sky Ranch . Lake Creek
Eagle-Vail . Avon . Wildridge . Edwards . Eagle . Eagle Ranch . Gypsum



www.Vail-BeaverCreek.com
Home . Weather . Vail Snow Report . BC Snow Report . SiteMap . Contact Us . eMail