Home Page
Property Search . Resources . Clients . Broker Profile . Home
Advanced Search . Featured Properties . Major Projects . Near Ski Lifts . Near Golf . Gated . New Listings

Bank Owned (REO) and Short Sales

05/20/2012

BANK OWNED

Area Property Bed/Bath SqFt List Price Type DOM
Avon Benchmark Condominiums A1 2/ 1 644 125,000 Condo 81
Avon Sunridge Condos 2 N303 2/ 2 768 163,900 Condo 24
Avon Seasons At Avon - Res. The 411 2/ 2 983 229,900 Condo 10
Avon Avon Lake Villas N-3 2/ 2 1,069 244,900 Condo 9
Avon Sunridge Condos 2 N302 3/ 2 1,128 164,900 Condo 5
Avon Sunridge Condos 2 J203 2/ 2 768 149,900 Condo 4
Bellyache 5213 Bellyache Ridge 3/ 2 2,084 410,000 Single Family 30
CottonRanch 10 Black Bear 4/ 4 2,046 264,900 Duplex 53
Eagle Red Canyon Townhomes 72 3/ 3 1,749 177,000 Townhouse 30
Eagle The Bluffs Townhomes G5 2/ 2 1,200 112,900 Townhouse 89
Eagle 187 Bluffs 3/ 3 2,286 324,900 Single Family 9
Eagle 114 Blue Grouse 4/ 3 2,278 354,900 Single Family 16
Eagle The Bluffs Townhomes F2 3/ 3 1,742 212,950 Townhouse 14
Eagle 110 Blue Grouse 3/ 3 2,367 304,900 Single Family 0
EagleRanch 295 Palmer 4/ 4 2,436 440,550 Single Family 1
EagleRanch 59 Hockett 3/ 3 1,671 316,900 Single Family 13
EagleRanch 928 Sylvan Lake 5/ 5 3,231 424,900 Single Family 21
EagleVail Eagle River Solarium Th A 3/ 2 1,497 224,900 Townhouse 10
EagleVail River Oaks A202 3/ 3 1,443 259,900 Condo 10
EagleVail Mountain Stream Condo C204 2/ 2 979 175,000 Condo 63
EagleVail Par Six Condo E32 3/ 3 1,296 289,000 Condo 24
Gypsum 414 Second 4/ 2 1,363 146,700 Single Family 13
Gypsum 115 Eagle 3/ 2 1,456 98,100 Single Family 58
Gypsum 142 Eagle 1/ 1 792 74,900 Single Family 57
Gypsum 105 Ponderosa 3/ 2 1,565 210,000 Single Family 47
Gypsum 738 Second 5/ 3 2,470 206,900 Single Family 11
Gypsum 840 Sunset 3/ 2 1,882 373,000 Single Family 12
Gypsum Quail Run Townhomes 4 3/ 3 1,566 107,000 Townhouse 9
Gypsum 443 Porphyry 3/ 3 1,500 115,000 Duplex 4
Gypsum 290 Amherst 3/ 9 3,804 629,900 Single Family 2
Homestead 79 Cassidy 4/ 4 3,226 599,900 Single Family 142
Homestead Homestead Meadow Condo 4 3/ 2 1,260 315,000 Condo 38
LakeCreek 2366 Lake Creek 3/ 4 3,642 1,450,000 Single Family 51
Minturn 136 Monument 2/ 1 1,279 99,900 Single Family 232
Other 15792 Colorado River 2/ 1 1,544 224,900 Single Family 31
Other 10 Minnow 3/ 0 1,583 99,900 Single Family 43
Singletree 161 Palomino 5/ 5 3,773 730,000 Single Family 18
WestVail Chamonix Chalets A3 2/ 2 1,000 299,000 Condo 22
Bank Owned = 38

SHORT SALES

Area Property Bed/Bath SqFt List Price Type DOM
Avon 100 Beaver Creek 4/ 4 2,376 $ 395,000 Condo 19
Avon 414 Beaver Creek 1/ 1 630 $ 139,000 Condo 17
Avon 871 Beaver Creek 2/ 1 737 $ 90,000 Condo 15
Avon 240 Chapel 1/ 1 626 $ 131,000 Condo 790
BeaverCreek 29 Highlands 5/ 5 3,645 $ 2,795,000 Townhouse 122
Cordillera 244 Legacy 4/ 5 4,429 $ 1,575,000 Single Family 68
Cordillera 85 Black Bear 5/ 7 6,329 $ 1,999,000 Single Family 595
Cordillera 1425 Red Draw 6/ 6 5,919 $ 1,150,000 Single Family 1635
Cordillera 220 Casteel Ridge 6/11 24,590 $ 2,495,000 Single Family 365
CottonRanch 311 Black Bear 4/ 3 2,341 $ 379,900 Single Family 45
Eagle 126 Ring Neck 4/ 3 2,565 $ 285,000 Single Family 60
Eagle 23 Snow Owl 3/ 3 2,191 $ 360,000 Single Family 57
Eagle 184 Juniper 4/ 4 3,323 $ 399,000 Single Family 29
Eagle 49 Bluffs 4/ 5 3,542 $ 379,000 Single Family 63
Eagle 389 Ring Neck 4/ 4 2,305 $ 292,000 Single Family 207
Eagle 713 Bull Run 3/ 2 1,798 $ 275,000 Single Family 100
Eagle 7 Condor 5/ 4 3,256 $ 329,000 Single Family 375
Eagle 528 3rd 2/ 1 1,128 $ 105,000 Townhouse 1
EagleRanch 85 Palmer 5/ 5 3,474 $ 509,000 Single Family 79
EagleRanch 14 Camp Fancy Spur 5/ 6 4,360 $ 875,000 Single Family 304
EagleVail 165 Gopher 2/ 2 1,152 $ 199,000 Condo 241
EagleVail 654 Stone Creek 3/ 2 1,297 $ 269,900 Condo 8
EastVail 5042 Snowshoe 5/ 3 3,107 $ 1,250,000 Single Family 109
Edwards 1402 Crazy Horse 2/ 2 1,115 $ 238,000 Condo 15
Gypsum 110 Spruce 3/ 2 1,194 $ 200,000 Single Family 6
Gypsum 770 Grundel 6/ 3 3,224 $ 470,250 Single Family 75
Gypsum 3403 Sweetwater 3/ 3 2,384 $ 289,000 Single Family 73
Gypsum 120 Prairie Wind 5/ 4 4,021 $ 329,000 Single Family 298
Gypsum 261 Cedar 3/ 2 1,973 $ 399,000 Single Family 83
Gypsum 88 Crocket 4/ 3 2,653 $ 565,000 Single Family 199
Gypsum 176 GH Daniels Blvd 4/ 2 2,128 $ 219,000 Single Family 113
Gypsum 81 Aztec 4/ 2 2,296 $ 239,000 Single Family 52
Gypsum 606 Price 3/ 3 1,806 $ 175,000 Townhouse 50
Gypsum 30 McBrayer 4/ 3 2,208 $ 278,000 Single Family 29
Homestead 500 Homestead 3/ 2 1,260 $ 315,000 Condo 38
Homestead 288 Edwards Village 3/ 4 2,125 $ 429,000 Townhouse 410
LakeCreek 111 Pilgrim 6/ 8 9,158 $ 4,600,000 Single Family 944
Minturn 711 Main 3/ 2 901 $ 355,000 Single Family 26
Other 161 Haymaker 2/ 2 1,192 $ 89,000 Duplex 20
Other 23 Kokanee 3/ 2 1,232 $ 113,900 Single Family 26
Other 38 Pike 3/ 3 1,656 $ 125,000 Single Family 160
Other 266 Copper Spur 6/ 8 7,560 $ 6,250,000 Single Family 880
Other 135 Catfish 3/ 3 1,659 $ 110,000 Single Family 17
Singletree 31 Mesquite 6/ 7 6,767 $ 1,500,000 Single Family 1303
Singletree 231 Hackamore (East Side) 3/ 4 2,014 $ 485,000 Duplex 390
Singletree 90 Rowel 4/ 4 3,071 $ 815,000 Single Family 334
Singletree 320 Hackamore 2/ 3 1,757 $ 475,000 Duplex 46
WestVail 2733 Kinnikinnick 3/ 2 1,604 $ 449,000 Townhouse 191
WestVail 1673 Matterhorn 4/ 4 2,691 $ 885,000 Duplex 471
Wildridge 3028 Wildridge 4/ 4 1,694 $ 328,000 Townhouse 257
Wildridge 5690 Wildridge Road East Side 4/ 4 4,812 $ 995,000 Duplex 39
Wildridge 5571 Coyote Ridge 6/ 6 5,799 $ 997,000 Single Family 26
Wildridge 2323 Fox 4/ 3 3,288 $ 799,999 Single Family 18
Short Sales = 53

These lists may not be complete.
The MLS Remarks section was merely searched for the phrases "bank owned" or "short sale".
These phrases could have been omitted from other listings by the listing agent.



www.Vail-BeaverCreek.com
Home . Weather . Vail Snow Report . BC Snow Report . SiteMap . Contact Us . eMail