| Area | Property | Bed/Bath | SqFt | List Price | Type | DOM |
| Arrowhead | 6 CABIN CREEK | 5/5.0 | 4,088 | 3,995,000 | SF | 8 |
| Arrowhead | 92 RIVERBEND | 5/5.0 | 3,041 | 1,895,000 | DP | 2 |
| Arrowhead | SEASONS AT ARROWHEAD CONDO THE 211 | 1/2.0 | 863 | 579,000 | CO | 1 |
| Avon | CHAMBERTIN TH 8 | 3/3.5 | 2,914 | 389,000 | TH | 9 |
| Avon | WESTIN RIVERFRONT RESORT AND SPA 335 | 0/1.0 | 471 | 359,900 | CO | 2 |
| Avon | WESTIN RIVERFRONT RESORT AND SPA 918 | 0/1.0 | 467 | 439,900 | CO | 8 |
| BachelorGulch | SNOW CLOUD PHASE 2 814 | 4/4.5 | 2,608 | 2,795,000 | CO | 4 |
| BeaverCreek | BEAVER CREEK LANDING A-407 | 2/2.5 | 1,419 | 949,900 | CO | 3 |
| BeaverCreek | BORDERS LODGE 302 | 3/2.0 | 1,351 | 1,150,000 | CO | 8 |
| BeaverCreek | TOWNSEND PLACE PHS 1 A201 | 2/2.0 | 901 | 739,000 | CO | 9 |
| Bellyache | 624 BIG DIPPER | 3/2.5 | 2,957 | 798,000 | SF | 1 |
| Bellyache | 466 BIG DIPPER | 4/4.5 | 4,752 | 899,900 | SF | 7 |
| Bellyache | 2375 Red Sky | 5/6.5 | 8,843 | 5,850,000 | SF | 4 |
| Cascade | 1290 Westhaven | 6/6.5 | 7,293 | 4,995,000 | SF | 5 |
| Cordillera | 525 FOREST | 5/5.5 | 6,822 | 3,250,000 | SF | 1 |
| CottonRanch | 60 LARA | 4/3.5 | 2,725 | 579,000 | SF | 9 |
| Eagle | 210 RYSHOT | 3/2.0 | 1,136 | 355,000 | SF | 3 |
| EagleRanch | REDSTONE TOWNHOMES 2 | 3/2.5 | 1,729 | 335,000 | TH | 7 |
| EagleRanch | REDSTONE TOWNHOMES 3 | 4/3.5 | 2,624 | 399,000 | TH | 8 |
| EagleVail | PAR SIX CONDO F34 | 3/2.5 | 1,296 | 389,000 | CO | 9 |
| EastVail | VAIL EAST TOWNHOUSE CONDOS 2 | 3/3.0 | 1,068 | 430,000 | CO | 4 |
| Edwards | 271 RIVER RANCH | 4/3.5 | 2,220 | 685,000 | DP | 2 |
| Edwards | RESERVE THE P201 | 2/2.0 | 973 | 349,900 | CO | 4 |
| Gypsum | 115 RED HILL | 3/2.5 | 1,839 | 449,900 | SF | 9 |
| Gypsum | 161 SPRING | 4/3.0 | 2,768 | 325,000 | SF | 3 |
| Gypsum | 25 MAVERICK | 4/3.5 | 3,664 | 405,000 | SF | 7 |
| Gypsum | 201 EAGLE | 3/1.0 | 1,396 | 260,000 | SF | 8 |
| Homestead | CASTLE PEAK TOWNHOME 2 D1 | 2/2.5 | 1,366 | 394,500 | TH | 6 |
| Homestead | 13 FREMONT | 5/4.5 | 3,245 | 795,000 | SF | 9 |
| Homestead | HOMESTEAD MEADOW CONDO 5 | 3/2.0 | 1,260 | 360,000 | CO | 4 |
| Homestead | TERRACE RIDGE TH 4C | 4/3.5 | 2,267 | 525,000 | TH | 3 |
| Lionshead | LION SQUARE NORTH 188 | 1/2.0 | 1,091 | 999,000 | CO | 2 |
| Lionshead | 716 FOREST | 5/6.0 | 4,668 | 5,500,000 | DP | 8 |
| Minturn | RED CLIFF ABCDEF | 11/11.0 | 5,575 | 795,000 | TP | 5 |
| Other | 23625 R.C.R. | 5/3.0 | 2,340 | 2,950,000 | SF | 2 |
| PotatoPatch | 950 RED SANDSTONE | 5/5.0 | 3,029 | 1,295,000 | DP | 2 |
| Singletree | 151 STAGECOACH | 5/4.5 | 3,428 | 979,000 | SF | 3 |
| Singletree | 141 STAGECOACH | 4/4.5 | 3,161 | 1,095,000 | SF | 8 |
| WestVail | 2405 ELLIOTT | 12/13.5 | 8,948 | 5,595,000 | SF | 7 |
| WestVail | HIGHLAND PARK TOWNHOMES A | 5/3.5 | 3,312 | 1,350,000 | TH | 4 |
| WestVail | 2617 AROSA | 6/4.0 | 3,824 | 975,000 | DP | 4 |
| WestVail | 2617 AROSA | 6/5.0 | 4,128 | 997,500 | DP | 4 |
| WestVail | VALLEY CONDOS THE A13 | 3/2.0 | 1,438 | 574,000 | CO | 1 |
| Wildridge | 2170 LONG SPUR | 3/3.5 | 3,220 | 895,000 | DP | 5 |
| Wildridge | 4493 WILDRIDGE | 4/4.0 | 3,658 | 997,000 | DP | 5 |
|
|
|
Vail Village . Lionshead . Cascade Village . Vail Golf Course . East Vail . West Vail . All of Vail Beaver Creek . Arrowhead . Bachelor Gulch . Cordillera . Singletree . Red Sky Ranch . Lake Creek Eagle-Vail . Avon . Wildridge . Edwards . Eagle . Eagle Ranch . Gypsum |