Home Page
Property Search . Resources . Clients . Broker Profile . Home
Advanced Search . Featured Properties . Major Projects . Near Ski Lifts . Near Golf . Gated . New Listings

New Listings

02/06/2012
Area Property Bed/Bath SqFt List Price DOM Type
Arrowhead 100 Mountain Retr 5/ 6 4,447 2,995,000 13 Single Family
Arrowhead Village Th At Arrowhead J3 4/ 5 2,365 1,595,000 7 Townhouse
Avon 630 Beaver Creek 5/ 5 3,227 850,000 13 Duplex
Avon The Ascent Residences 109 3/ 3 1,627 649,000 7 Condo
Avon Westin Riverfront Resort And Spa 406 3/ 3 1,586 1,899,000 14 Condo
Avon Westin Riverfront Resort And Spa 916 0/ 1 467 389,000 6 Condo
Avon Westin Riverfront Resort And Spa 444 0/ 1 488 425,900 2 Condo
BeaverCreek Elkhorn Lodge Cond 408 1/ 2 1,088 759,000 6 Townhouse
BeaverCreek Pinehurst 1 6/ 7 5,089 3,875,000 11 Townhouse
BeaverCreek St. James Place R437 4/ 4 2,042 1,595,000 0 Condo
BeaverCreek 65 Highline 4/ 5 4,341 3,190,000 4 Single Family
Cordillera 1424 Beard Creek 4/ 6 6,439 2,695,000 4 Single Family
CottonRanch 375 Whitetail 5/ 5 4,342 499,000 9 Single Family
Eagle Brush Creek Village A-5 3/ 3 1,737 299,000 10 Townhouse
Eagle Juniper Hill Condo W104 2/ 2 900 94,900 12 Condo
Eagle The Lofts On The Eagle River D-11 2/ 2 1,287 160,000 6 Condo
EagleRanch Castle View Townhomes 3/ 4 2,092 319,000 3 Townhouse
EagleRanch 248 Lime Park 4/ 4 3,022 699,000 3 Single Family
EagleRanch 379 Harrier 5/ 5 5,930 1,099,000 9 Single Family
EagleVail 177 Stone Creek 3/ 3 1,715 369,270 13 Duplex
EastVail Timber Falls Cond 807 2/ 2 1,310 559,000 9 Condo
EastVail Vail East Townhomes D-7 3/ 3 1,068 430,000 3 Condo
EastVail 5042 Snowshoe 5/ 3 3,107 1,550,000 5 Single Family
EastVail Vail Racquet Club Condos 11-8 1/ 1 576 235,000 3 Condo
EastVail Vail Racquet Club Condos 14-12 1/ 2 576 239,000 6 Condo
Edwards 274 River Ranch 5/ 7 4,293 1,075,000 6 Single Family
Edwards River Pines Condo B304 3/ 2 1,314 294,000 2 Condo
Edwards Riverwalk Diamond Bldg. Condo R205 4/ 5 2,984 1,175,000 10 Condo
Edwards Villas At Brett Ranch 1004 2/ 2 1,054 224,900 6 Condo
Gypsum Mountain Glen Condominiums I203 2/ 2 991 95,000 13 Condo
Gypsum 176 GH Daniels Blvd 4/ 2 2,128 219,000 9 Single Family
Gypsum Quail Run Townhomes 5 3/ 3 1,566 105,000 4 Townhouse
Gypsum Quail Run Townhomes 3 3/ 3 1,566 97,900 2 Townhouse
Gypsum 325 Price 4/ 5 3,017 389,000 4 Single Family
Homestead Arlington Place C9 3/ 3 1,968 285,000 3 Townhouse
LakeCreek 614 Eagle Crest 5/ 3 2,758 1,195,000 11 Single Family
Lionshead Lionshead Arcade 202 2/ 2 857 955,000 1 Condo
Lionshead Montaneros 308 2/ 2 1,159 1,295,000 11 Condo
Other See Remarks 108 2/ 2 1,050 359,000 2 Condo
Other 146 Catfish 3/ 2 1,638 105,000 5 Single Family
Other 26 Minnow 2/ 2 1,056 89,000 12 Single Family
Sandstone Lions Mane Condo 701 3/ 3 1,467 539,000 10 Condo
Sandstone Simba Run 2315 2/ 2 1,146 410,000 2 Condo
Singletree 210 Longhorn 4/ 4 2,933 869,000 9 Single Family
Singletree 11 Tack 4/ 4 2,517 779,000 5 Duplex
VailGolfCourse Vail Golfcourse Th H30 3/ 4 2,647 1,495,000 12 Townhouse
VailVillage Lodge Apt. Condo The 337 3/ 3 1,453 3,250,000 3 Condo
VailVillage Manor Vail 103 3/ 3 1,512 2,195,000 0 Condo
VailVillage Mountain Haus 339 2/ 2 1,050 1,200,000 7 Condo
VailVillage Mountain Haus 341 3/ 3 1,643 2,500,000 7 Condo
VailVillage Scorpio 105 2/ 2 1,025 975,000 2 Condo
VailVillage Vail Mountain View Residences 3/ 3 1,907 3,000,000 12 Condo
WestVail Interlochen Condo B14 3/ 2 1,757 499,900 3 Condo
WestVail 1471 Aspen Grove 6/ 7 6,334 3,995,000 13 Single Family
WestVail 2338 Garmisch 3/ 4 2,332 949,000 4 Duplex
WestVail Vail Village West 1 3/ 3 1,342 785,000 13 Townhouse
Wildridge Skyview 1 3/ 3 1,956 335,000 12 Townhouse
wilhelm@vail.net - email for additional information


Browse All Current Listings by Area
Vail Village . Lionshead . Cascade Village . Vail Golf Course . East Vail . West Vail . All of Vail
Beaver Creek . Arrowhead . Bachelor Gulch . Cordillera . Singletree . Red Sky Ranch . Lake Creek
Eagle-Vail . Avon . Wildridge . Edwards . Homestead . Eagle . Eagle Ranch . Brush Creek . Cotton Ranch . Gypsum
- - - - - -
Ski Area Listings . Golf Course Area Listings
Luxury Residences . Luxury Condominiums . Gated Communities . New Listings
Vail Timeshare . Beaver Creek Timeshare



www.Vail-BeaverCreek.com
Home . Weather . Vail Snow Report . BC Snow Report . SiteMap . Contact Us . eMail