Home Page
Property Search . Resources . Clients . Broker Profile . Home
Property Search . Featured Properties . New Projects . Near Ski Lifts . Near Golf . Gated . New Listings

Price Improvements

Active Listings with List Price Reductions of More Than 25%
07/31/2010


Area Type Complex/Address Bed/Bath SqFt List Price Orig List Diff %
Arrowhead CO ALPINE CLUB R401 4/5.0 3705 2,950,000 3,990,000 1,040,000 26
Arrowhead SF 47 ASPEN MEADOW 5/5.5 4708 1,790,000 2,750,000 960,000 35
Arrowhead SF 325 EAGLE RIVER 7/8.0 6021 2,795,000 3,850,000 1,055,000 27
Arrowhead DP 348 CRESTA 4/4.5 2813 2,125,000 2,985,000 860,000 29
Arrowhead SF 278 WINDERMERE 5/5.5 4815 1,645,000 2,650,000 1,005,000 38
Arrowhead DP 171 RIVER DANCE 5/5.5 4773 1,850,000 2,595,000 745,000 29
Arrowhead CO SEASONS AT ARROWHEAD CON 206 2/3.0 1193 485,000 689,000 204,000 30
Arrowhead DP 11 WILDFLOWER 4/4.0 2970 1,495,000 2,395,000 900,000 38
Avon CO GREENBRIER CONDOS A6 3/3.0 1426 378,888 550,000 171,112 31
Avon CO LAKEVIEW A4 2/2.0 1144 319,000 475,000 156,000 33
Avon CO LODGE AT BROOKSIDE 111 2/2.0 994 435,000 580,000 145,000 25
Avon CO SUNRIDGE CONDOS 2 N-201 2/2.0 768 249,000 334,900 85,900 26
BachelorGulch CO BEARPAW LODGE D12 3/3.5 2870 2,595,000 3,500,000 905,000 26
BachelorGulch TH BUCKHORN TH F-8 4/4.5 2732 1,795,000 2,500,000 705,000 28
BachelorGulch CO HUMMINGBIRD LODGE C101 4/4.5 2534 1,950,000 2,895,000 945,000 33
BeaverCreek SF 178 WAYNE CREEK 6/6.0 7608 4,995,000 6,700,000 1,705,000 25
BeaverCreek SF 369 HOLDEN 6/8.0 9558 7,200,000 9,900,000 2,700,000 27
BeaverCreek CO BEAVER CREEK LANDING B203 3/3.5 1823 1,199,000 2,000,000 801,000 40
BeaverCreek CO BEAVER CREEK LODGE THE 422 3/3.5 2316 1,770,000 2,550,000 780,000 31
BeaverCreek TH HIGHLANDS TOWNHOMES 5 6/5.0 3951 2,995,000 4,350,000 1,355,000 31
Bellyache SF 611 RED CANYON CREEK 3/3.5 4945 2,995,000 4,500,000 1,505,000 33
Bellyache SF 65 ARROW 4/4.5 5000 1,795,000 2,950,000 1,155,000 39
BrushCreek SF 1002 BRUCE CREEK 3/3.5 4095 1,350,000 2,350,000 1,000,000 43
Cascade CO WESTHAVEN AT CASCADE VIL A 302 4/4.5 2610 2,650,000 3,550,000 900,000 25
Cordillera SF 2524 COLOROW 4/4.5 4522 1,999,000 3,900,000 1,901,000 49
Cordillera SF 1505 CORDILLERA 5/5.5 6464 2,495,000 3,395,000 900,000 27
Cordillera SF 1425 Red Draw 6/5.5 5919 1,650,000 2,850,000 1,200,000 42
Cordillera SF 266 PEREGRINE 4/6.5 6911 1,999,900 3,195,000 1,195,100 37
Cordillera SF 672 WEBB PEAK 6/7.0 1286 6,995,000 9,350,000 2,355,000 25
Cordillera SF 249 GRANADA HILL 3/5.5 7296 2,645,000 3,695,000 1,050,000 28
Cordillera SF 541 SADDLE RIDGE 5/6.0 6376 2,495,000 3,495,000 1,000,000 29
CottonRanch SF 53 SKY MOUNTAIN 3/2.5 2620 427,800 669,500 241,700 36
CottonRanch SF 73 TALUS 3/2.5 2016 399,500 599,500 200,000 33
Dotsero SF 1255 151 COUNTY 4/3.5 2816 1,000,000 1,400,000 400,000 29
Dotsero SF 12 CATFISH 3/2.0 1344 129,000 187,000 58,000 31
Dotsero SF 71 MINNOW 3/2.0 1334 124,900 245,000 120,100 49
Eagle SF 540 Bluffs 6/3.5 2582 455,000 625,000 170,000 27
Eagle TH BULL PASTURE TOWNHOUSE C 103 2/1.5 1268 240,000 358,500 118,500 33
Eagle CO THE LOFTS ON THE EAGLE R C-7 2/2.0 1445 239,000 385,000 146,000 38
Eagle CO THE LOFTS ON THE EAGLE R A7 2/2.0 1457 175,000 395,000 220,000 56
EagleRanch SF 15 PATS 4/3.5 2550 560,000 750,000 190,000 25
EagleRanch TH MACDONALD STREET TOWNHOM 9 3/3.0 1812 295,000 399,500 104,500 26
EagleVail TH NINETEENTH FAIRWAY TH B 10 4/3.0 1907 349,000 475,000 126,000 27
EastVail SF 4969 MEADOW 4/6.0 4621 2,600,000 3,900,000 1,300,000 33
EastVail DP 4840 MEADOW 5/3.0 3128 1,300,000 1,850,000 550,000 30
EastVail CO VAIL RACQUET CLUB CONDOS 15 2/2.0 1114 475,000 635,000 160,000 25
EastVail CO VAIL RACQUET CLUB CONDOS 3 1/1.5 576 250,000 359,000 109,000 30
Gypsum SF 290 BEACON 4/3.0 2802 480,000 645,000 165,000 26
Gypsum DP 443 PORPHYRY 3/2.5 1500 220,000 339,000 119,000 35
Gypsum SF 5572 HWY 6 4/2.0 2937 499,000 899,000 400,000 44
Gypsum SF 453 VICKSBURG 1/1.0 395 165,000 225,000 60,000 27
Gypsum CO MOUNTAIN GLEN CONDOMINIU 201 2/2.0 991 159,900 229,900 70,000 30
Gypsum TH QUAIL RUN 101-6 3/3.0 1566 186,000 328,000 142,000 43
Gypsum TH QUAIL RUN 4 3/3.0 1566 180,000 285,000 105,000 37
Gypsum TH QUAIL RUN 5 3/3.0 1566 174,900 289,000 114,100 39
Gypsum SF 971 YORK VIEW 3/3.5 2150 220,000 299,000 79,000 26
Gypsum CO SAWATCH VIEW CONDOMINIUM 102 2/2.0 968 165,000 279,520 114,520 41
Gypsum CO SAWATCH VIEW CONDOMINIUM 202 2/2.0 998 155,000 244,470 89,470 37
Gypsum CO SAWATCH VIEW CONDOMINIUM 103 1/1.0 650 150,000 218,000 68,000 31
Gypsum CO SAWATCH VIEW CONDOMINIUM 107 2/2.0 999 149,000 287,735 138,735 48
Gypsum CO SAWATCH VIEW CONDOMINIUM 201 2/1.5 957 149,000 276,605 127,605 46
Gypsum CO SAWATCH VIEW CONDOMINIUM 203 2/1.5 968 149,000 280,270 131,270 47
Gypsum CO SAWATCH VIEW CONDOMINIUM 207 2/2.0 968 149,000 256,520 107,520 42
Gypsum CO SAWATCH VIEW CONDOMINIUM 205 2/2.0 957 149,000 254,355 105,355 41
Gypsum CO SAWATCH VIEW CONDOMINIUM 206 2/2.0 999 149,000 264,735 115,735 44
Gypsum CO SAWATCH VIEW CONDOMINIUM 101 1/2.0 714 142,000 223,200 81,200 36
Gypsum CO SAWATCH VIEW CONDOMINIUM 204 2/2.0 999 140,000 244,735 104,735 43
Gypsum CO SAWATCH VIEW CONDOMINIUM 210 2/2.0 998 140,000 244,470 104,470 43
Gypsum SF 105 Price Place 3/2.5 1784 271,200 369,000 97,800 27
Homestead TH STONEGATE VILLAGE 0155 3/2.5 1401 365,000 525,000 160,000 30
LakeCreek DP 387 EAGLE CREST 3/4.0 3816 1,179,000 1,579,000 400,000 25
LakeCreek SF 2370 LAKE CREEK 8/7.5 6515 6,600,000 9,000,000 2,400,000 27
LakeCreek SF 2366 LAKE CREEK 3/3.5 4015 2,150,000 3,200,000 1,050,000 33
Lionshead CO MONTANEROS 321 1/1.0 774 649,000 955,000 306,000 32
Lionshead CO RITZ CARLTON RESIDENCES 315 4/5.0 2687 4,475,000 6,900,000 2,425,000 35
Lionshead CO THE TOWER RESIDENCES AT 202 3/3.5 2648 2,995,000 4,098,000 1,103,000 27
Lionshead CO VANTAGE POINT 114 1/1.0 506 495,000 790,000 295,000 37
Minturn TH BOOCO C 4/3.5 2105 539,000 829,000 290,000 35
Minturn TH MINTURN a 3/2.5 1397 399,000 629,000 230,000 37
Minturn CO MINTURN RACQUET & TROUT A 0/1.0 512 255,000 340,000 85,000 25
Minturn SF 522 WATER 3/1.0 894 259,000 449,000 190,000 42
Other SF 1064 POPPY CREEK 5/5.5 4008 4,100,000 5,550,000 1,450,000 26
PotatoPatch TH 770 POTATO PATCH DRIVE C 12 3/3.5 2454 1,375,000 1,975,000 600,000 30
PotatoPatch TH 770 POTATO PATCH DRIVE C 3 3/3.5 2245 1,295,000 1,895,000 600,000 32
PotatoPatch DP 787 POTATO PATCH 5/5.5 4600 3,799,000 5,495,000 1,696,000 31
Sandstone CO BROOKTREE B108 2/1.5 1132 379,000 535,000 156,000 29
Sandstone TH OVERLOOK AT VAIL 11 4/4.5 3906 1,250,000 1,890,000 640,000 34
Singletree SF 10 Shotgun 5/4.5 4568 1,070,000 1,595,000 525,000 33
Singletree CO STONEHAVEN C-4 3/2.0 1514 550,000 795,000 245,000 31
VailVillage TH 44 WILLOW PLACE 3 4/4.5 3391 6,975,000 9,500,000 2,525,000 27
VailVillage CO HOLIDAY HOUSE 18 2/2.0 837 1,320,000 1,795,000 475,000 26
VailVillage CO LODGE APT. CONDO THE 244-6 1/2.0 825 1,299,000 1,995,000 696,000 35
VailVillage CO MANOR VAIL 203-05 2/3.0 1512 2,395,000 3,400,000 1,005,000 30
VailVillage CO MANOR VAIL 273 E 0/1.0 687 674,000 989,000 315,000 32
VailVillage CO VAIL INN (EVERGREEN LODG 504 2/3.0 1325 1,399,000 1,895,000 496,000 26
VailVillage CO VAIL MOUNTAIN VIEW RESID 403 4/5.0 2990 4,700,000 6,750,000 2,050,000 30
VailVillage CO VORLAUFER CONDO 302 4/3.0 1739 3,000,000 4,550,000 1,550,000 34
WestVail SF 1867 ALPINE 4/4.5 3896 1,375,000 2,499,000 1,124,000 45
WestVail SF 1807 ALPINE 5/4.0 3533 1,349,990 1,875,000 525,010 28
Wildridge SF 2510 OLD TRAIL 6/5.5 4064 1,395,000 1,995,000 600,000 30
Wildridge DP 2550 OLD TRAIL 4/4.5 3579 569,900 769,900 200,000 26


Browse ALL Current Listings by Area
Vail Village . Lionshead . Cascade Village . Vail Golf Course . East Vail . West Vail . All of Vail
Beaver Creek . Arrowhead . Bachelor Gulch . Cordillera . Singletree . Red Sky Ranch . Lake Creek
Eagle-Vail . Avon . Wildridge . Edwards . Eagle . Eagle Ranch . Gypsum



www.Vail-BeaverCreek.com
Home . Weather . Vail Snow Report . BC Snow Report . SiteMap . Contact Us . eMail