Home Page
Property Search . Resources . Clients . Broker Profile . Home
Advanced Search . Featured Properties . Major Projects . Near Ski Lifts . Near Golf . Gated . New Listings

Price Improvements

Active Listings with List Price Reductions of More Than 25% as of 02/06/2012


Area Type Complex/Address Bed/Bath SqFt List Price Orig List Diff %
Arrowhead Singl 47 Aspen Meadow 5/ 6 4,708 1,790,000 2,750,000 960,000 35
Arrowhead Singl 77 Castle Peak Gate 5/ 7 5,806 2,995,000 4,595,000 1,600,000 35
Arrowhead Singl 255 Eagle River 6/ 8 6,975 2,795,000 4,395,000 1,600,000 36
Arrowhead Condo One Arrowhead Place A-401 4/ 5 3,095 1,995,000 3,295,000 1,300,000 39
Arrowhead Condo Seasons At Arrowhead Con 206 2/ 3 1,193 485,000 689,000 204,000 30
Avon Townh Alpenhaus B 3/ 4 1,954 349,000 550,000 201,000 37
Avon Condo Buck Creek Condos C102 2/ 2 1,063 320,000 432,000 112,000 26
Avon Condo Greenbrier Condos A6 3/ 3 1,426 348,888 550,000 201,112 37
BeaverCreek Singl 41 Fairway 5/ 6 4,124 2,300,000 3,200,000 900,000 28
BeaverCreek Singl 43 Borders 6/10 9,847 10,495,000 15,000,000 4,505,000 30
BeaverCreek Condo Beaver Creek Landing B 403 3/ 4 1,709 1,475,000 2,399,000 924,000 39
BeaverCreek Condo Beaver Creek Landing B 407 3/ 4 1,799 1,425,000 2,399,000 974,000 41
BeaverCreek Condo Beaver Creek Landing B 302 3/ 3 1,818 1,175,000 1,975,000 800,000 41
BeaverCreek Townh Beaver Creek Meadows J1 3/ 4 1,828 1,190,000 1,650,000 460,000 28
BeaverCreek Condo Chateau Terrace The 1402 4/ 5 3,190 2,095,000 3,600,000 1,505,000 42
BeaverCreek Condo Elkhorn Lodge Cond 110 3/ 4 1,795 1,195,000 1,650,000 455,000 28
BeaverCreek Condo Highlands Westview Condo 205 3/ 3 1,438 1,065,000 1,475,000 410,000 28
BeaverCreek Condo Market Square 206 1/ 2 848 699,000 949,000 250,000 26
BeaverCreek Condo The Kiva 328 3/ 3 2,057 1,055,000 1,595,000 540,000 34
BeaverCreek Condo Village Hall Condominium 10 2/ 2 1,842 1,199,000 1,699,000 500,000 29
Bellyache Duple 85 Little Dipper 5/ 4 2,981 249,500 349,950 100,450 29
BoothCreek Singl 2950 Booth Creek 4/ 5 4,290 3,160,000 4,850,000 1,690,000 35
BrushCreek Singl 0 Eighth 2/ 1 1,012 150,000 225,000 75,000 33
BrushCreek Singl 2548 Salt Creek 2/ 1 982 549,000 789,000 240,000 30
Cordillera Singl 220 Casteel Ridge 6/11 24,590 2,495,000 4,395,000 1,900,000 43
Cordillera Singl 1075 Cordillera 4/ 6 5,647 1,599,000 2,175,000 576,000 26
Cordillera Singl 1425 Red Draw 6/ 6 5,919 1,159,000 2,850,000 1,691,000 59
Eagle Singl 600 Bruce Creek 2/ 2 1,670 1,200,000 1,750,000 550,000 31
Eagle Singl 875 Castle Peak Ranch 4/ 4 3,576 1,150,000 1,750,000 600,000 34
EagleRanch Townh Gambel Street 8 3/ 3 1,627 215,600 384,594 168,994 44
EagleRanch Townh Gambel Street 3/ 3 1,627 210,000 335,000 125,000 37
EagleVail Condo River Oaks D 401 3/ 3 1,520 339,500 490,000 150,500 31
EastVail Townh Frost Townhome 1 2/ 2 1,292 399,000 575,000 176,000 31
EastVail Townh Racquet Club Th A4 3/ 3 1,547 565,000 779,000 214,000 27
EastVail Condo Vail Racquet Club Condos 14-12 1/ 2 576 239,000 339,000 100,000 29
Edwards Condo Riverwalk Topaz Building R207 2/ 2 900 269,000 390,000 121,000 31
Gypsum Singl 206 Eagle 3/ 1 1,143 150,000 220,000 70,000 32
LakeCreek Singl 111 Pilgrim 6/ 8 9,158 4,995,000 6,700,000 1,705,000 25
Lionshead Condo Antlers Condo 104 3/ 2 1,360 1,545,000 2,390,000 845,000 35
Lionshead Condo Lift House Condo 201 0/ 1 437 320,000 460,000 140,000 30
Minturn Singl 136 Monument 2/ 1 1,279 114,900 189,900 75,000 39
Other Singl 92 Rainbow 3/ 3 1,780 250,000 381,000 131,000 34
Other Singl 108 Rainbow 3/ 2 1,703 185,000 260,000 75,000 29
Other Singl 110 Brook Trout 3/ 3 1,780 175,000 235,000 60,000 26
Other Singl 147 Brook Trout 3/ 2 1,344 150,000 215,000 65,000 30
PotatoPatch Townh Potato Patch Club Condo 40 4/ 3 2,744 1,075,000 1,595,000 520,000 33
Sandstone Townh Overlook At Vail 9 4/ 5 3,910 1,025,000 1,395,000 370,000 27
VailVillage Condo Wren The 417 1/ 1 704 399,000 549,500 150,500 27
Wildridge Singl 5692 Wildridge 4/ 6 7,228 1,325,000 1,790,000 465,000 26
Wildridge Singl 2804 Shepherd 4/ 4 3,145 599,000 925,000 326,000 35


Browse ALL Current Listings by Area
Vail Village . Lionshead . Cascade Village . Vail Golf Course . East Vail . West Vail . All of Vail
Beaver Creek . Arrowhead . Bachelor Gulch . Cordillera . Singletree . Red Sky Ranch . Lake Creek
Eagle-Vail . Avon . Wildridge . Edwards . Eagle . Eagle Ranch . Gypsum



www.Vail-BeaverCreek.com
Home . Weather . Vail Snow Report . BC Snow Report . SiteMap . Contact Us . eMail